<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gather Design Deliver</title>
	<atom:link href="http://chriscavallucci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscavallucci.com</link>
	<description>Designing User Experiences, Products, &#38; Services</description>
	<lastBuildDate>Thu, 08 Mar 2012 03:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OLED display used for control of elements in 3D space</title>
		<link>http://chriscavallucci.com/oled-display-used-for-control-of-elements-in-3d-space/</link>
		<comments>http://chriscavallucci.com/oled-display-used-for-control-of-elements-in-3d-space/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:16:56 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=260</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://chriscavallucci.com/oled-display-used-for-control-of-elements-in-3d-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky &amp; Ocean</title>
		<link>http://chriscavallucci.com/sky-ocean/</link>
		<comments>http://chriscavallucci.com/sky-ocean/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:30:43 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=256</guid>
		<description><![CDATA[I was working in Fireworks recently, and I remembered the Bauhaus font. It&#8217;s a wonderful typeface you may see on vinyl records and TV shows in the late 1970&#8242;s or early 80&#8242;s. In this design, I used the large type &#8230; <a href="http://chriscavallucci.com/sky-ocean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chriscavallucci.com/sky-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before &amp; After Using the Reader in Apple&#8217;s Safari for iPhone</title>
		<link>http://chriscavallucci.com/before-after-using-the-reader-in-apples-safari-for-iphone/</link>
		<comments>http://chriscavallucci.com/before-after-using-the-reader-in-apples-safari-for-iphone/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:36:42 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Assistive Technology]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=249</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://chriscavallucci.com/before-after-using-the-reader-in-apples-safari-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before &amp; After Using Evernote&#8217;s Clearly Extension for Google Chrome</title>
		<link>http://chriscavallucci.com/before-after-using-evernotes-clearly-extension-for-google-chrome/</link>
		<comments>http://chriscavallucci.com/before-after-using-evernotes-clearly-extension-for-google-chrome/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:13:49 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Assistive Technology]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=244</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://chriscavallucci.com/before-after-using-evernotes-clearly-extension-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Buxton Introduces Surface Mobile 7</title>
		<link>http://chriscavallucci.com/bill-buxton-introduces-surface-mobile-7/</link>
		<comments>http://chriscavallucci.com/bill-buxton-introduces-surface-mobile-7/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:26:03 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=237</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://chriscavallucci.com/bill-buxton-introduces-surface-mobile-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Buttons</title>
		<link>http://chriscavallucci.com/million-dollar-buttons/</link>
		<comments>http://chriscavallucci.com/million-dollar-buttons/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:45:07 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[affordance]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=227</guid>
		<description><![CDATA[Once in a while I redesign a user interface simply to explore what it might be like for a company to make a few changes. After a few frustrating moments on the Fandango web site, I decided to create &#8216;million &#8230; <a href="http://chriscavallucci.com/million-dollar-buttons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chriscavallucci.com/million-dollar-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Mint Julip</title>
		<link>http://chriscavallucci.com/how-to-make-a-mint-julip/</link>
		<comments>http://chriscavallucci.com/how-to-make-a-mint-julip/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:52:13 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=224</guid>
		<description><![CDATA[epicurious.com video where Eben Freeman provides instruction for a nice summer cocktail. Perhaps all UX professionals should think of themselves as mixologists, combining the right tools and technical ingredients to get the right outcome for the right person.]]></description>
		<wfw:commentRss>http://chriscavallucci.com/how-to-make-a-mint-julip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Design: The PA Turnpike&#8217;s EZ Pass Reset Username and Password Page</title>
		<link>http://chriscavallucci.com/form-design-the-pa-turnpikes-ez-pass-reset-username-and-password-page/</link>
		<comments>http://chriscavallucci.com/form-design-the-pa-turnpikes-ez-pass-reset-username-and-password-page/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:50:24 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=217</guid>
		<description><![CDATA[Backstory Every year I use the Vehicle Registration Renewal site provided by the Pennsylvania Department of Transportation. Every year I get frustrated and wonder &#8220;When are they going to redesign this system?&#8221; After I completed my renewal, I shifted my &#8230; <a href="http://chriscavallucci.com/form-design-the-pa-turnpikes-ez-pass-reset-username-and-password-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chriscavallucci.com/form-design-the-pa-turnpikes-ez-pass-reset-username-and-password-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Theo Jansen Kinetic Sculpture</title>
		<link>http://chriscavallucci.com/theo-jansen-kinetic-sculpture/</link>
		<comments>http://chriscavallucci.com/theo-jansen-kinetic-sculpture/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:41:38 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=212</guid>
		<description><![CDATA[We can find inspiration in life all around us. For Jansen, the kinetic sculpture will get a brain and interact more with its environment. <a href="http://chriscavallucci.com/theo-jansen-kinetic-sculpture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chriscavallucci.com/theo-jansen-kinetic-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Roadways Prototype</title>
		<link>http://chriscavallucci.com/solar-roadways-prototype/</link>
		<comments>http://chriscavallucci.com/solar-roadways-prototype/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:33:07 +0000</pubDate>
		<dc:creator>Chris Cavallucci</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://chriscavallucci.com/?p=208</guid>
		<description><![CDATA[Sustainable roadway infrastructure is in our future. Let's see if we can make this a viable solution and start replacing some of our asphalt. Thanks @panah for the reference. <a href="http://chriscavallucci.com/solar-roadways-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chriscavallucci.com/solar-roadways-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

