<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gather Design Deliver</title>
	<atom:link href="http://chriscavallucci.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscavallucci.com</link>
	<description>Designing User Experiences, Products, &#38; Services</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on xfinity myRemote Prototype is Not Just For iPad by Chris Cavallucci</title>
		<link>http://chriscavallucci.com/xfinity-myremote-prototype-is-not-just-for-ipad/comment-page-1/#comment-60</link>
		<dc:creator>Chris Cavallucci</dc:creator>
		<pubDate>Fri, 30 Dec 2011 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=190#comment-60</guid>
		<description>I enjoy using the XFINITY tv apps on my iPhone.  Typically, I try to find movies on tv. Perhaps, by default, Comcast could filter out the channels we don&#039;t receive. Or, at least give us the option to easily filter out those channels from the list.</description>
		<content:encoded><![CDATA[<p>I enjoy using the XFINITY tv apps on my iPhone.  Typically, I try to find movies on tv. Perhaps, by default, Comcast could filter out the channels we don&#8217;t receive. Or, at least give us the option to easily filter out those channels from the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Form Design: The PA Turnpike&#8217;s EZ Pass Reset Username and Password Page by Chris Cavallucci</title>
		<link>http://chriscavallucci.com/form-design-the-pa-turnpikes-ez-pass-reset-username-and-password-page/comment-page-1/#comment-58</link>
		<dc:creator>Chris Cavallucci</dc:creator>
		<pubDate>Tue, 31 May 2011 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=217#comment-58</guid>
		<description>My hatred for the PA Turnpike E-Z Pass site continues...
the login page won&#039;t let me navigate to the password field.
javascript flunkies.</description>
		<content:encoded><![CDATA[<p>My hatred for the PA Turnpike E-Z Pass site continues&#8230;<br />
the login page won&#8217;t let me navigate to the password field.<br />
javascript flunkies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xfinity myRemote Prototype is Not Just For iPad by Henken</title>
		<link>http://chriscavallucci.com/xfinity-myremote-prototype-is-not-just-for-ipad/comment-page-1/#comment-57</link>
		<dc:creator>Henken</dc:creator>
		<pubDate>Sat, 14 May 2011 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=190#comment-57</guid>
		<description>Hey Chris, 

I know it&#039;s been a while, but have you checked out the XFINITY tv apps from Comcast lately? 

iPhone, iPad, Android...
http://xfinity.comcast.net/learn/internet/mobile-tv-app/
http://blog.comcast.com/2011/03/xfinity-tv-app-on-android.html
</description>
		<content:encoded><![CDATA[<p>Hey Chris, </p>
<p>I know it&#8217;s been a while, but have you checked out the XFINITY tv apps from Comcast lately? </p>
<p>iPhone, iPad, Android&#8230;<br />
<a href="http://xfinity.comcast.net/learn/internet/mobile-tv-app/" rel="nofollow">http://xfinity.comcast.net/learn/internet/mobile-tv-app/</a><br />
<a href="http://blog.comcast.com/2011/03/xfinity-tv-app-on-android.html" rel="nofollow">http://blog.comcast.com/2011/03/xfinity-tv-app-on-android.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Form Design: The PA Turnpike&#8217;s EZ Pass Reset Username and Password Page by Chris Cavallucci</title>
		<link>http://chriscavallucci.com/form-design-the-pa-turnpikes-ez-pass-reset-username-and-password-page/comment-page-1/#comment-56</link>
		<dc:creator>Chris Cavallucci</dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=217#comment-56</guid>
		<description>Thanks!

Do you feel that users will easily find the input field on the screen?</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Do you feel that users will easily find the input field on the screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Form Design: The PA Turnpike&#8217;s EZ Pass Reset Username and Password Page by Taursrin</title>
		<link>http://chriscavallucci.com/form-design-the-pa-turnpikes-ez-pass-reset-username-and-password-page/comment-page-1/#comment-55</link>
		<dc:creator>Taursrin</dc:creator>
		<pubDate>Mon, 27 Sep 2010 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=217#comment-55</guid>
		<description>hey gud desining!!!</description>
		<content:encoded><![CDATA[<p>hey gud desining!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Maps by Chris Cavallucci</title>
		<link>http://chriscavallucci.com/ux-maps/comment-page-1/#comment-39</link>
		<dc:creator>Chris Cavallucci</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=158#comment-39</guid>
		<description>Sol- Thanks for coming the event. I&#039;m really glad you enjoyed it. I haven&#039;t published the slides because I need revise the links to some files. I will make an effort to get everything online over the next few days. I&#039;ll send out a tweet when everything is ready. Perhaps @PhillyCHI will send a notice through their normal communication channels when items are available. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Sol- Thanks for coming the event. I&#8217;m really glad you enjoyed it. I haven&#8217;t published the slides because I need revise the links to some files. I will make an effort to get everything online over the next few days. I&#8217;ll send out a tweet when everything is ready. Perhaps @PhillyCHI will send a notice through their normal communication channels when items are available. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Maps by Chris Cavallucci</title>
		<link>http://chriscavallucci.com/ux-maps/comment-page-1/#comment-54</link>
		<dc:creator>Chris Cavallucci</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=158#comment-54</guid>
		<description>Sol- Thanks for coming the event. I&#039;m really glad you enjoyed it. I haven&#039;t published the slides because I need revise the links to some files. I will make an effort to get everything online over the next few days. I&#039;ll send out a tweet when everything is ready. Perhaps @PhillyCHI will send a notice through their normal communication channels when items are available. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Sol- Thanks for coming the event. I&#8217;m really glad you enjoyed it. I haven&#8217;t published the slides because I need revise the links to some files. I will make an effort to get everything online over the next few days. I&#8217;ll send out a tweet when everything is ready. Perhaps @PhillyCHI will send a notice through their normal communication channels when items are available. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Maps by Sol Young</title>
		<link>http://chriscavallucci.com/ux-maps/comment-page-1/#comment-38</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=158#comment-38</guid>
		<description>Chris, your presentation to kick off PhillyCHI 2010 last night was terrific.

Will you be sharing your powerpoint or any of the maps you created? The various samples you created/used were excellent and I would love to use your Twitter, etc, maps as templates.

Sol Young</description>
		<content:encoded><![CDATA[<p>Chris, your presentation to kick off PhillyCHI 2010 last night was terrific.</p>
<p>Will you be sharing your powerpoint or any of the maps you created? The various samples you created/used were excellent and I would love to use your Twitter, etc, maps as templates.</p>
<p>Sol Young</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Maps by Sol Young</title>
		<link>http://chriscavallucci.com/ux-maps/comment-page-1/#comment-53</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=158#comment-53</guid>
		<description>Chris, your presentation to kick off PhillyCHI 2010 last night was terrific.

Will you be sharing your powerpoint or any of the maps you created? The various samples you created/used were excellent and I would love to use your Twitter, etc, maps as templates.

Sol Young</description>
		<content:encoded><![CDATA[<p>Chris, your presentation to kick off PhillyCHI 2010 last night was terrific.</p>
<p>Will you be sharing your powerpoint or any of the maps you created? The various samples you created/used were excellent and I would love to use your Twitter, etc, maps as templates.</p>
<p>Sol Young</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Maps by Crystal Kubitsky</title>
		<link>http://chriscavallucci.com/ux-maps/comment-page-1/#comment-37</link>
		<dc:creator>Crystal Kubitsky</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://chriscavallucci.com/?p=158#comment-37</guid>
		<description>Not yet, but I hope to soon. Been actively working on it :)</description>
		<content:encoded><![CDATA[<p>Not yet, but I hope to soon. Been actively working on it <img src='http://chriscavallucci.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

